Product Details:
Storage Capacity | 0.86 litres |
Brand | MEI |
Number of Ice Packs | 2 |
Weight fully loaded | 2.0 Kgs. |
Model Number/Name | MEI - 24 |
Weight empty | 1.0 Kgs. (With Empty Icepacks) |
External surface material | HDPE (High Density Polyethylene) |
Internal lining material | HIPS (High Impact Polystyrene) |
Insulation material | CFC free Polyurethane |
Insulation thickness | 20/25mm |
External dimensions | 21.5 x 14.5 x 18.5 cms |
Color | Blue |
Type | Small Vaccine Carrier,Short Range |
Vaccine Storgae Capacity | 0.86 Litres |
Internal dimensions | 16.8 x 9.8 x 12 cms |
Vaccine Storage Dimensions | 16.8 x 9.5 x 5.3 cms |
Lid type and Fixings | Removable |
MODEL | MEI -24 |
TYPE | Small Vaccine Carrier, Short Range |
WHO PIS Reference Number | E-4/89-M |
Vaccine Storgae Capacity | 0.86 Litres |
Weight - fully loaded | 2.0 Kgs. |
Weight - empty (with empty icepacks | 1.0 Kgs. |
External Surface Material | HDPE (High Density Polyethylene) |
Internal Lining Material | HIPS (High Impact Polystyrene) |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 20/25mm |
External Dimensions (L x W x H) | 21.5 x 14.5 x 18.5 cms |
Internal dimensions (L x W x H) | 16.8 x 9.8 x 12 cms |
Vaccine Storage Dimensions | 16.8 x 9.5 x 5.3 cms |
Lid type & Fixings | Removable |
Number of Ice packs required | 2 |
Number of Ice packs supplied | 2 |
Ice-packs type | E5/IP.2 |
Volume of Icepack | 0.40 Litres |
PERFORMANCE | |
Conforming to WHO Specifications Cold Life Requirement as per WHO at 43 deg C 1 deg C without opening | E4/VC.0 Min. 8 Hours |
Actual Cold Life wothout opening 43 deg C 1 deg C as Tested by WHO approved Testing Lab, PSB, Singapore | 14 Hours 1 minutes |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 12 |
Gross Weight (approx.) | 16 Kgs. |
Size of carton (L x W x H) (approx.) | 48 x 46 x 45 cms |
Volume of each carton (approx.) | 0.10 CBM |
No. of Units/20' container | 3600 |
No. of Units/40' container | 7584 |
No. of Units/40' High cube container | 8712 |
Product Details:
Brand | MEI |
Model Number/Name | MEI - 264SL |
Type | Small Cold Box,Long Range |
Vaccine Storgae Capacity | 6.0 Litres |
Weight Fully Loaded | 26.6 Kgs. |
Weight Empty | 14.21 Kgs. (With Empty Icepacks) |
Material | LLDPE |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 100 mm |
External Dimensions | 63 x 51 x 45 cms |
Internal Dimensions | 40 x 28 x 20.6 cms |
Vaccine Storage Dimensions | 33 x 21 x 10 cms |
Lid type and Fixings | Hinged |
We are leading in providing Small Cold Box for our customers.
SPECIFICATIONS:
MODEL | MEI -264SL |
TYPE | Small Cold Box, |
WHO PIS Reference Number | E-4/101-M |
Vaccine Storgae Capacity | 6.0 Litres |
Weight - fully loaded | 26.6 Kgs. |
Weight - empty (with empty icepacks | 14.21 Kgs. |
External Surface Material | LLDPE* |
Internal Lining Material | LLDPE* |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 100 mm |
External Dimensions (L x W x H) | 63 x 51 x 45 cms |
Internal dimensions (L x W x H) | 40 x 28 x 20.6 cms |
Vaccine Storage Dimensions | 33 x 21 x 10 cms |
Lid type & Fixings | Hinged |
Number of Ice packs required | 26 |
Number of Ice packs supplied | 26 |
Ice-packs type | E5/IP.2 |
Volume of Icepack | 0.40 Litres |
|
|
PERFORMANCE |
|
Conforming to WHO Specifications | E4/CB.1 |
Actual Cold Life wothout opening 43 deg C 1 deg C as Tested by WHO approved Testing Lab, PSB, Singapore | 134 Hours |
Product Details:
Brand | MEI |
Model Number/Name | MEI - 324SS |
Type | Small Cold Box,Short Range |
Vaccine Storgae Capacity | 15.0 Litres |
Weight Fully Loaded | 33.2 Kgs. |
Weight Empty | 14.5 Kgs. (With Empty Icepacks) |
Material | LLDPE |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 65 mm |
External Dimensions | 65 x 65 x 37 cms |
Internal dimensions | 48 x 48 x 19 cms |
Vaccine Storage Dimensions | 40 x 40 x 10 cms |
Lid type and Fixings | Hinged |
MODEL | MEI -324SS |
TYPE | Small Cold Box, Short Range |
WHO PIS Reference Number | E-4/100-M |
Vaccine Storgae Capacity | 15.0 Litres |
Weight - fully loaded | 33.2 Kgs. |
Weight - empty (with empty icepacks | 14.5 Kgs. |
External Surface Material | LLDPE* |
Internal Lining Material | LLDPE* |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 65 mm |
External Dimensions (L x W x H) | 65 x 65 x 37 cms |
Internal dimensions (L x W x H) | 48 x 48 x 19 cms |
Vaccine Storage Dimensions | 40 x 40 x 10 cms |
Lid type & Fixings | Hinged |
Number of Ice packs required | 32 |
Number of Ice packs supplied | 32 |
Ice-packs type | E5/IP.2 |
Volume of Icepack | 0.40 Litres |
PERFORMANCE | |
Conforming to WHO Specifications Cold Life Requirement as per WHO at 43 deg C 1 deg C without opening | E4/CB.4 Min. 48 Hours |
Actual Cold Life wothout opening 43 deg C 1 deg C as Tested by WHO approved Testing Lab, PSB, Singapore | 67 Hours 56 minutes |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 1 |
Gross Weight (approx.) | 18 Kgs. |
Size of carton (L x W x H) (approx.) | 66 x 66 x 38 cms |
Volume of each carton (approx.) | 0.18 CBM |
No. of Units/20' container | 140 |
No. of Units/40' container | 300 |
No. of Units/40' High cube container | 415 |
Product Details:
Brand | MEI |
Model Number/Name | MEI - 316 |
Type | Large Cold Box,Long Range |
Vaccine Storgae Capacity | 22.0 Litres |
Weight Fully Loaded | 49.5 Kgs. |
Weight Empty | 21.9 Kgs. (With Empty Icepacks) |
External Surface Material | LLDPE |
Internal Lining Material | LLDPE |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 100 mm |
External Dimensions | 77 x 62 x 52 cms |
Internal dimensions | 52 x 37 x 28 cms |
Vaccine Storage Dimensions | 45 x 30 x 17 cms |
Lid type and Fixings | Hinged |
Model | MEI -316L |
TYPE | Large Cold Box, Long Range |
WHO PIS Reference Number | E-4/93-M |
Vaccine Storgae Capacity | 22.0 Litres |
Weight - fully loaded | 49.5 Kgs. |
Weight - empty (with empty icepacks | 21.9 Kgs. |
External Surface Material | LLDPE* |
Internal Lining Material | LLDPE* |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 100 mm |
External Dimensions (L x W x H) | 77 x 62 x 52 cms |
Internal dimensions (L x W x H) | 52 x 37 x 28 cms |
Vaccine Storage Dimensions | 45 x 30 x 17 cms |
Lid type & Fixings | Hinged |
Number of Ice packs required | 31 |
Number of Ice packs supplied | 31 |
Ice-packs type | E5/IP.1 |
Volume of Icepack | 0.60 Litres |
Product Details:
Brand | MEI |
Model Number/Name | MEI - 46 |
Vaccine Storage Capacity | 2.46 Liters |
Weightfully Loaded | 6.36 kg |
Weight Empty | 2.98 kg |
External Dimensions | 27x 27x 32 cm |
Internal Dimensions | 122 x 122 x 19 cm |
MODEL | MEI -46 |
SPECIFICATIONS | Results |
Vaccine storage capacity | 2.46 Liters |
Weightfully loaded | 6.36 kg |
Weight empty | 2.98 kg |
External dimensions | 27x 27x 32 cm |
Internal dimensions | 122 x 122 x 19cm |
Vaccine storage dimensions with frozen | |
icepacks | 11.38 x 11.38 x19cm |
Lid type & fixing | Removable |
External materials | High Density polyethylene |
Internal lining materials | High impact polystyrene |
Insulation materials | CFC Free polyurethane |
Insulation thickness | 32/35mm |
Number of icepacks required | 4 |
Number of ice packs supplied | 4 |
Icepack type required | E05/IP.I |
PERFORMANCE | |
Cold life witout openings | 50 hours 12 minutes at 43 c |
Warm life | 15 hours 57 minutes at 43 c |
Cool life | 9 hours 47 minutes at 43 c |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | MEI |
Size | 0.4 Litres |
Material | HDPE |
MODEL | MEI - 4 |
External Dimension | 165 x 96 x 33 mm (Approx.) |
Volume of Ice per pack | 0.355 Litres |
Weight Empty | 76 gms |
Weight Filled | 430 gms |
ICEPACKS MODEL MEI -4 | |
Material | HDPE (High Density Polyethylene) |
WHO PIS Reference number | E-5/25 |
Size | 0.4 Litres |
Volume of Ice per pack | 0.355 Litres |
External dimension (Approx.) | 165 x 96 x 33 mm |
Weight empty | 76 gms |
Weight filled | 430 gms |
PERFORMANCE | |
Conforming to WHO/UNICEF Specifications | E5 IP.2 |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 230 |
Gross Weight (approx) | 21 Kgs. |
Size of carton (LxWxH) (approx.) | 85 x 75 x 25 cms |
Volume of the carton (approx.) | 0.16 CBM |
No. of Units/20' container | 40,020 |
No. of Units/40' container | 81,420 |
No. of Units/40' High cube container | 99,360 |
Product Details:
Brand | MEI |
Color | Blue |
Capacity | 0.86 Litres to 23.3 Litres |
Temperature Range | -3 to 10 Degree Celsius |